Grounded in verified SoftwareHope indexes
Reach high-intent buyers, collect powerful reviews, and turn your profile into a revenue engine.
Perfect for getting started
Perfect for small business
Billed annually (Save 10%)
Best for growing businesses
Billed annually (Save 10%)
For large organizations
Billed annually (Save 10%)
Detailed side-by-side capability matrix across all vendor subscription tiers.
Features & Capabilities Detailed SoftwareHope feature matrix | Free Plan $0 | Starter $44/mo | Growth Plan $179/mo | Enterprise Plan $359/mo |
|---|---|---|---|---|
Usage & Limits5 features Hide details | ||||
Review Invitations per month | 10 | 100 | 100 | 100 |
Software / Service Listings Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Dual Software & Service Listing Support | ||||
Lead Unlocks per month | 5 | 20 | — | Unlimited |
Team Member Seats | 1 | 10 | — | Unlimited |
Marketing & Promotion11 features Hide details | ||||
Review Collection & Syndication | Standard | Single Profile | Single Profile | Multi-Profile |
Official Vendor Review Replies Popular | ||||
Video Reviews per month Hot | — | 3 / mo | 10 / mo | Unlimited |
Dedicated SoftwareHope YouTube Review (5–8 min) Yearly Only | — | — | 1 Video (5–8 min)Yearly Plan Only | 1 Video (5–8 min)Yearly Plan Only |
Gift Card Review Credits New | — | $100 / yr | $500 / yr | $1,000 / yr |
Review Campaigns & Milestone Badges | — | |||
Seller Profile Page Level | Standard | Upgraded | Upgraded | Premium |
Embeddable Trust Badges & Vector Media Kit New | Basic Badges | Basic Badges | Basic Badges | Basic Badges |
Interactive Product Roadmap & Feature Voting New | ||||
Custom CTAs on Listing | — | |||
Manage Profile FAQs | ||||
AI Search & SEO Visibility5 features Hide details | ||||
AI Search & SEO Visibility Acceleration Hot | — | — | ||
Instant AI Search IndexNow Push (ChatGPT & Bing) New | — | — | — | |
Verified Vendor Trust Badge (+15 Readiness Score) Trust | — | |||
Direct Dofollow Official Website Backlink | — | — | ||
Featured in Top-3 & Competitor Alternatives | — | — | — | |
Improve with Insights4 features Hide details | ||||
Lead Export (CSV) | ||||
Profile Visitor Data & Buyer Intent Signals Hot | — | — | ||
Performance & Lead Analytics Dashboard New | — | |||
Market Intelligence & Competitor Insights | — | — | — | |
Add-ons and integrations2 features Hide details | ||||
Universal Review API Access | — | — | ||
Custom Webhooks & Real-Time Event Sync New | — | — | ||
Platform & Support2 features Hide details | ||||
Dedicated Account Manager | — | — | — | |
Expanded Support & Account Controls | — | |||
Unlocked Dashboard Features9 features Hide details | ||||
Buyer Intent Tracking | — | — | — | |
Advanced Lead Generation | ||||
Premium Review Management | ||||
Performance Analytics | — | |||
Interactive Product Roadmap | ||||
Team Collaboration Tools | — | |||
Priority Support | — | |||
Vendor Discussion Replies | ||||
Review Invite Campaigns | — | — | — | |
Additional Platform Features7 features Hide details | ||||
Basic analytics | ||||
Basic listing | ||||
Unlimited software entries | — | — | ||
Priority support | — | — | ||
Analytics dashboard | — | — | ||
24/7 premium support | — | — | — | |
1 Dedicated Sponsored Video | — | — | — | |
Join high-growth B2B software & IT platforms acquiring buyers, driving reviews, and building market leadership.